Upcoming Earnings: Q3 '25
Reports: Nov 04, 
After Hours
Estimated EPS
-$0.17
Estimated Rev
$3.5M
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
| Q3 '25 | -$0.17 | -- | -- | N/A | 
| Q2 '25 | -$0.14 | -$0.14 | -- | EXPECTED | 
| Q1 '25 | -$0.14 | -$0.08 | 42.86% | BEAT | 
| Q4 '24 | -$0.13 | -$0.16 | -23.08% | MISSED | 
| Q3 '24 | -$0.14 | -$0.13 | 3.70% | BEAT | 













