Latest Earnings Results: Q4 '25
Reported: Mar 05
Estimated EPS
$5.56
Reported EPS
$3.11
Surprise
-44.03%
Estimated Rev
$258.82M
Reported Rev
$151.7M
Surprise
-41.39%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $5.56 | $3.11 | -44.03% | MISSED |
Q3 '25 | $3.30 | $7.76 | 134.91% | BEAT |
Q2 '25 | -$1.48 | -$2.95 | -99.77% | MISSED |
Q1 '25 | $3.04 | $2.56 | -15.88% | MISSED |
Q4 '24 | -$0.12 | $11.12 | 9116.24% | BEAT |








