Latest Earnings Results: Q4 '25
Reported: Feb 10
Estimated EPS
$0.46
Reported EPS
$0.46
Surprise
-0.98%
Estimated Rev
$288.47M
Reported Rev
$296.09M
Surprise
+2.64%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.39 | -- | -- | N/A |
Q4 '25 | $0.46 | $0.46 | -0.98% | MISSED |
Q3 '25 | $0.42 | $0.52 | 23.50% | BEAT |
Q2 '25 | $0.25 | $0.36 | 41.53% | BEAT |
Q1 '25 | $0.17 | $0.33 | 93.67% | BEAT |








