Latest Earnings Results: Q4 '25
Estimated EPS
-$0.09
Reported EPS
-$0.29
Surprise
-233.67%
Estimated Rev
$0M
Reported Rev
---
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$0.25 | -- | -- | N/A |
Q4 '25 | -$0.09 | -$0.29 | -233.67% | MISSED |
Q3 '25 | -$0.18 | -$0.31 | -76.36% | MISSED |
Q2 '25 | -$0.09 | -$0.76 | -736.88% | MISSED |
Q1 '25 | -$0.09 | -$0.09 | 3.25% | BEAT |











