Upcoming Earnings: Q3 '25
Reports: Nov 04, 
After Hours
Estimated EPS
-$0.74
Estimated Rev
$1.51B
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q3 '25  | -$0.74  | --  | --  | N/A  | 
Q2 '25  | -$0.65  | -$0.80  | -22.08%  | MISSED  | 
Q1 '25  | -$0.77  | -$0.41  | 46.36%  | BEAT  | 
Q4 '24  | -$0.68  | -$0.48  | 29.68%  | BEAT  | 
Q3 '24  | -$0.96  | -$0.97  | -1.62%  | MISSED  | 












