Latest Earnings Results: Q1 '26
Reported: Feb 18
Estimated EPS
$0.37
Reported EPS
---
Surprise
---
Estimated Rev
$103.8M
Reported Rev
---
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q3 '27 | -- | $0.22 | -- | N/A |
Q1 '26 | $0.37 | -- | -- | N/A |
Q4 '25 | $0.30 | $0.32 | 6.12% | BEAT |
Q3 '25 | $0.21 | $0.22 | 2.82% | BEAT |
Q2 '25 | $0.17 | $0.18 | 4.76% | BEAT |








