Latest Earnings Results: Q4 '25
Reported: Feb 26
Estimated EPS
-$1.18
Reported EPS
-$4.52
Surprise
-281.92%
Estimated Rev
$252.18M
Reported Rev
$202.31M
Surprise
-19.77%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$0.86 | -- | -- | N/A |
Q4 '25 | -$1.18 | -$4.52 | -281.92% | MISSED |
Q3 '25 | $0.02 | $0.27 | 992.04% | BEAT |
Q2 '25 | -$0.07 | $1.84 | 2576.75% | BEAT |
Q1 '25 | -$0.52 | -$1.55 | -200.49% | MISSED |











