Latest Earnings Results: Q4 '25
Reported: Feb 17
Estimated EPS
-$0.02
Reported EPS
$0.03
Surprise
+275.76%
Estimated Rev
$588.91M
Reported Rev
$567M
Surprise
-3.72%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.02 | $0.03 | 275.76% | BEAT |
Q3 '25 | $0.38 | $0.36 | -5.67% | MISSED |
Q2 '25 | $1.03 | $0.99 | -4.35% | MISSED |
Q1 '25 | $1.18 | $1.27 | 7.54% | BEAT |
Q4 '24 | $0.92 | $1.03 | 11.43% | BEAT |











