Latest Earnings Results: Q4 '25
Reported: Feb 10
Estimated EPS
$0.83
Reported EPS
$0.87
Surprise
+4.28%
Estimated Rev
$3.48B
Reported Rev
$3.51B
Surprise
+0.83%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.37 | -- | -- | N/A |
Q4 '25 | $0.83 | $0.87 | 4.28% | BEAT |
Q3 '25 | $0.78 | $0.79 | 0.84% | BEAT |
Q2 '25 | $0.55 | $0.57 | 4.31% | BEAT |
Q1 '25 | $0.25 | $0.29 | 14.40% | BEAT |












