Latest Earnings Results: Q3 '25
Reported: Nov 03
Estimated EPS
$0.14
Reported EPS
$0.28
Surprise
+98.02%
Estimated Rev
$4.65B
Reported Rev
$4.64B
Surprise
-0.01%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $0.42  | --  | --  | N/A  | 
Q3 '25  | $0.14  | $0.28  | 98.02%  | BEAT  | 
Q2 '25  | $0.02  | -$0.17  | -925.24%  | MISSED  | 
Q1 '25  | -$0.03  | -$0.04  | -37.30%  | MISSED  | 
Q4 '24  | $0.30  | $0.39  | 31.91%  | BEAT  | 











