Upcoming Earnings: Q3 '25
Reports: Nov 06, 
After Hours
Estimated EPS
-$0.01
Estimated Rev
$68.96M
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
| Q3 '25 | -$0.01 | -- | -- | N/A | 
| Q2 '25 | -$0.05 | $0.03 | 160.26% | BEAT | 
| Q1 '25 | -$0.03 | -$0.13 | -347.31% | MISSED | 
| Q4 '24 | $0.00 | -$0.42 | -8870.10% | MISSED | 
| Q3 '24 | -- | $0.02 | -- | N/A | 












