Latest Earnings Results: Q1 '26
Estimated EPS
-$0.51
Reported EPS
-$0.46
Surprise
+10.65%
Estimated Rev
$77.08M
Reported Rev
$80.88M
Surprise
+4.93%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q2 '26 | -$0.49 | -- | -- | N/A |
Q1 '26 | -$0.51 | -$0.46 | 10.65% | BEAT |
Q4 '25 | -$0.49 | -$0.38 | 22.25% | BEAT |
Q3 '25 | -$0.41 | -$1.50 | -266.49% | MISSED |
Q2 '25 | -$0.43 | -$5.78 | -1232.40% | MISSED |













