Latest Earnings Results: Q3 '25
Reported: Nov 05
Estimated EPS
$0.33
Reported EPS
$0.28
Surprise
-15.99%
Estimated Rev
$21.92B
Reported Rev
$19.95B
Surprise
-8.97%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.37 | -- | -- | N/A |
Q3 '25 | $0.33 | $0.28 | -15.99% | MISSED |
Q2 '25 | $0.33 | $0.32 | -2.73% | MISSED |
Q1 '25 | $0.36 | $0.36 | 0.35% | BEAT |
Q4 '24 | $0.37 | $0.29 | -22.28% | MISSED |













