Latest Earnings Results: Q1 '26
Estimated EPS
$0.31
Reported EPS
$0.31
Surprise
-0.95%
Estimated Rev
$89.18M
Reported Rev
$79.25M
Surprise
-11.13%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q2 '26 | $0.32 | -- | -- | N/A |
Q1 '26 | $0.31 | $0.31 | -0.95% | MISSED |
Q4 '25 | $0.38 | $0.22 | -42.03% | MISSED |
Q3 '25 | $0.35 | $0.25 | -29.20% | MISSED |
Q2 '25 | $0.33 | $0.22 | -32.72% | MISSED |













