Latest Earnings Results: Q4 '25
Estimated EPS
$1.46
Reported EPS
$1.84
Surprise
+25.75%
Estimated Rev
$555.97M
Reported Rev
$641.62M
Surprise
+15.4%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.69 | -- | -- | N/A |
Q4 '25 | $1.46 | $1.84 | 25.75% | BEAT |
Q3 '25 | $0.68 | $0.64 | -5.61% | MISSED |
Q2 '25 | $0.78 | $0.44 | -43.29% | MISSED |
Q1 '25 | $0.33 | $0.32 | -2.27% | MISSED |

/filters:format(webp)https://news.stocktwits-cdn.com/large_Getty_Images_1710397990_jpg_c2ac3394d9.webp)