Latest Earnings Results: Q4 '25
Reported: Mar 05
Estimated EPS
$0.21
Reported EPS
$0.22
Surprise
+5.77%
Estimated Rev
$10.48M
Reported Rev
$10.49M
Surprise
+0.13%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.19 | -- | -- | N/A |
Q4 '25 | $0.21 | $0.22 | 5.77% | BEAT |
Q3 '25 | $0.18 | $0.19 | 7.04% | BEAT |
Q2 '25 | $0.15 | $0.15 | -0.20% | MISSED |
Q1 '25 | $0.15 | $0.15 | 2.34% | BEAT |











