Latest Earnings Results: Q4 '25
Reported: Mar 04
Estimated EPS
$0.71
Reported EPS
$0.84
Surprise
+17.77%
Estimated Rev
$1.74B
Reported Rev
$1.76B
Surprise
+1.24%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.71 | $0.84 | 17.77% | BEAT |
Q3 '25 | $0.44 | $0.53 | 20.76% | BEAT |
Q2 '25 | $0.20 | $0.45 | 119.91% | BEAT |
Q1 '25 | -$0.25 | -$0.29 | -14.46% | MISSED |
Q4 '24 | $0.50 | $0.53 | 5.08% | BEAT |













