Latest Earnings Results: Q3 '25
Reported: Nov 06
Estimated EPS
$0.64
Reported EPS
$0.54
Surprise
-15.6%
Estimated Rev
---
Reported Rev
---
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.72 | -- | -- | N/A |
Q3 '25 | $0.64 | $0.54 | -15.60% | MISSED |
Q2 '25 | $0.63 | $0.62 | -1.11% | MISSED |
Q1 '25 | $0.97 | $0.56 | -42.53% | MISSED |
Q4 '24 | $0.88 | $0.71 | -19.16% | MISSED |












