Latest Earnings Results: Q4 '25
Reported: Feb 26
Estimated EPS
-$0.27
Reported EPS
-$0.30
Surprise
-9.56%
Estimated Rev
$16.06M
Reported Rev
$17.24M
Surprise
+7.39%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$0.28 | -- | -- | N/A |
Q4 '25 | -$0.27 | -$0.30 | -9.56% | MISSED |
Q3 '25 | -$0.30 | -$0.32 | -5.21% | MISSED |
Q2 '25 | -$0.27 | -$0.31 | -14.88% | MISSED |
Q1 '25 | -$0.26 | -$0.29 | -11.76% | MISSED |












