Upcoming Earnings: Q3 '25
Reports: Nov 06, 
Pre-Market
Estimated EPS
-$0.07
Estimated Rev
$9.18B
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
| Q3 '25 | -$0.07 | -- | -- | N/A | 
| Q2 '25 | -$0.24 | $0.63 | 362.78% | BEAT | 
| Q1 '25 | -$0.19 | -$0.18 | 2.94% | BEAT | 
| Q4 '24 | -$0.02 | -$0.20 | -731.43% | MISSED | 
| Q3 '24 | -$0.11 | $0.05 | 144.55% | BEAT | 













