Latest Earnings Results: Q4 '25
Reported: Mar 02
Estimated EPS
$0.34
Reported EPS
$0.41
Surprise
+19.65%
Estimated Rev
$4.39B
Reported Rev
$4.45B
Surprise
+1.17%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.25 | -- | -- | N/A |
Q4 '25 | $0.34 | $0.41 | 19.65% | BEAT |
Q3 '25 | $0.23 | $0.16 | -30.29% | MISSED |
Q2 '25 | $0.18 | $0.14 | -23.89% | MISSED |
Q1 '25 | $0.26 | $0.15 | -41.36% | MISSED |










