Upcoming Earnings: Q3 '25
Reports: Nov 04, 
Pre-Market
Estimated EPS
$0.69
Estimated Rev
$13.28B
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q3 '25  | $0.69  | --  | --  | N/A  | 
Q2 '25  | $0.63  | $0.63  | 0.11%  | BEAT  | 
Q1 '25  | $0.51  | $0.83  | 63.53%  | BEAT  | 
Q4 '24  | $0.50  | $3.21  | 545.97%  | BEAT  | 
Q3 '24  | $0.37  | $1.20  | 220.49%  | BEAT  | 











