Latest Earnings Results: Q3 '25
Reported: Oct 22
Estimated EPS
$0.54
Reported EPS
$0.54
Surprise
+0.58%
Estimated Rev
$30.87B
Reported Rev
$30.71B
Surprise
-0.52%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $0.46  | --  | --  | N/A  | 
Q3 '25  | $0.54  | $0.54  | 0.58%  | BEAT  | 
Q2 '25  | $0.53  | $0.54  | 1.96%  | BEAT  | 
Q1 '25  | $0.51  | $0.51  | 0.13%  | BEAT  | 
Q4 '24  | $0.50  | $0.54  | 8.40%  | BEAT  | 












