Latest Earnings Results: Q4 '25
Estimated EPS
-$0.12
Reported EPS
-$0.03
Surprise
+74.31%
Estimated Rev
$16.37M
Reported Rev
$18.25M
Surprise
+11.49%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$0.03 | -- | -- | N/A |
Q4 '25 | -$0.12 | -$0.03 | 74.31% | BEAT |
Q3 '25 | -$0.06 | -$0.07 | -24.33% | MISSED |
Q2 '25 | -$0.08 | -$0.16 | -108.33% | MISSED |
Q1 '25 | $0.01 | -$0.07 | -950.24% | MISSED |








