Latest Earnings Results: Q4 '25
Estimated EPS
-$0.43
Reported EPS
-$0.41
Surprise
+4.62%
Estimated Rev
$25.62M
Reported Rev
$28.1M
Surprise
+9.69%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$0.49 | -- | -- | N/A |
Q4 '25 | -$0.43 | -$0.41 | 4.62% | BEAT |
Q3 '25 | -$0.45 | -$0.52 | -14.59% | MISSED |
Q2 '25 | -$0.46 | -$0.46 | -0.43% | MISSED |
Q1 '25 | -$0.34 | -$0.35 | -3.45% | MISSED |










