Latest Earnings Results: Q4 '25
Reported: Mar 05
Estimated EPS
$0.40
Reported EPS
$0.61
Surprise
+51.57%
Estimated Rev
$504.59M
Reported Rev
$503M
Surprise
-0.31%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.43 | -- | -- | N/A |
Q4 '25 | $0.40 | $0.61 | 51.57% | BEAT |
Q3 '25 | $0.38 | $0.47 | 22.42% | BEAT |
Q2 '25 | $0.39 | $0.42 | 8.42% | BEAT |
Q1 '25 | $0.44 | $0.47 | 7.08% | BEAT |










