Latest Earnings Results: Q3 '25
Reported: Nov 04
Estimated EPS
$0.34
Reported EPS
$0.63
Surprise
+82.61%
Estimated Rev
$43.23M
Reported Rev
$42M
Surprise
-2.84%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.41 | -- | -- | N/A |
Q3 '25 | $0.34 | $0.63 | 82.61% | BEAT |
Q2 '25 | $0.50 | $0.10 | -79.80% | MISSED |
Q1 '25 | $0.37 | -$0.30 | -180.36% | MISSED |
Q4 '24 | $0.09 | $0.94 | 889.47% | BEAT |












