Latest Earnings Results: Q4 '25
Estimated EPS
-$0.80
Reported EPS
-$0.73
Surprise
+9.26%
Estimated Rev
$56.21M
Reported Rev
$57.25M
Surprise
+1.86%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$0.82 | -- | -- | N/A |
Q4 '25 | -$0.80 | -$0.73 | 9.26% | BEAT |
Q3 '25 | -$0.71 | -$0.82 | -15.80% | MISSED |
Q2 '25 | -$0.67 | -$0.75 | -11.92% | MISSED |
Q1 '25 | -$0.69 | -$0.81 | -16.68% | MISSED |









