Latest Earnings Results: Q3 '25
Reported: Nov 05
Estimated EPS
-$0.38
Reported EPS
-$0.36
Surprise
+4.55%
Estimated Rev
$16.95M
Reported Rev
$4.98M
Surprise
-70.6%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.33 | -- | -- | N/A |
Q3 '25 | -$0.38 | -$0.36 | 4.55% | BEAT |
Q2 '25 | -$0.35 | -$0.41 | -16.04% | MISSED |
Q1 '25 | -$0.52 | -$0.50 | 3.10% | BEAT |
Q4 '24 | -$0.36 | -$0.53 | -47.22% | MISSED |













