Latest Earnings Results: Q3 '25
Reported: Feb 06
Estimated EPS
-$0.30
Reported EPS
-$0.17
Surprise
+43.4%
Estimated Rev
$5.08M
Reported Rev
$2M
Surprise
-60.65%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.29 | -- | -- | N/A |
Q3 '25 | -$0.30 | -$0.17 | 43.40% | BEAT |
Q2 '25 | -$0.32 | -$0.20 | 36.86% | BEAT |
Q1 '25 | -$0.25 | -$0.25 | -0.82% | MISSED |
Q4 '24 | -$0.20 | -$0.29 | -45.99% | MISSED |









