Latest Earnings Results: Q4 '25
Reported: Feb 02
Estimated EPS
$0.68
Reported EPS
$0.68
Surprise
+0.42%
Estimated Rev
$188.06M
Reported Rev
$190.2M
Surprise
+1.14%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.66 | -- | -- | N/A |
Q4 '25 | $0.68 | $0.68 | 0.42% | BEAT |
Q3 '25 | $0.63 | $0.62 | -0.75% | MISSED |
Q2 '25 | $0.58 | $0.66 | 12.96% | BEAT |
Q1 '25 | $0.57 | $0.66 | 16.66% | BEAT |











