Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
$0.52
Reported EPS
$0.80
Surprise
+52.41%
Estimated Rev
$549.12M
Reported Rev
$585M
Surprise
+6.53%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
| Q3 '25 | $0.52 | $0.80 | 52.41% | BEAT | 
| Q2 '25 | $0.19 | $0.45 | 136.62% | BEAT | 
| Q1 '25 | $0.02 | $0.13 | 647.47% | BEAT | 
| Q4 '24 | $0.25 | $0.36 | 42.96% | BEAT | 
| Q3 '24 | -$0.07 | $0.16 | 320.42% | BEAT | 











