Latest Earnings Results: Q4 '25
Reported: Feb 26
Estimated EPS
-$0.06
Reported EPS
-$0.09
Surprise
-40.96%
Estimated Rev
$3.49M
Reported Rev
$2.75M
Surprise
-21.19%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$0.08 | -- | -- | N/A |
Q4 '25 | -$0.06 | -$0.09 | -40.96% | MISSED |
Q3 '25 | -$0.07 | -$0.05 | 23.77% | BEAT |
Q2 '25 | -$0.05 | -$0.08 | -56.85% | MISSED |
Q1 '25 | -$0.04 | -$0.02 | 44.93% | BEAT |












