Latest Earnings Results: Q1 '26
Estimated EPS
$0.23
Reported EPS
$0.27
Surprise
+17.97%
Estimated Rev
$965.84M
Reported Rev
$1.01B
Surprise
+4.32%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.23 | $0.27 | 17.97% | BEAT |
Q4 '25 | $0.67 | $0.67 | 0.52% | BEAT |
Q3 '25 | $0.42 | $0.38 | -8.73% | MISSED |
Q2 '25 | $0.35 | $0.33 | -6.71% | MISSED |
Q1 '25 | $0.26 | $0.23 | -9.86% | MISSED |













