Latest Earnings Results: Q4 '25
Reported: Feb 12
Estimated EPS
$0.36
Reported EPS
$0.37
Surprise
+3.81%
Estimated Rev
$340.8M
Reported Rev
$349.11M
Surprise
+2.44%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.36 | -- | -- | N/A |
Q4 '25 | $0.36 | $0.37 | 3.81% | BEAT |
Q3 '25 | $0.32 | $0.42 | 30.09% | BEAT |
Q2 '25 | $0.26 | $0.35 | 33.31% | BEAT |
Q1 '25 | $0.18 | $0.23 | 25.38% | BEAT |







