Latest Earnings Results: Q3 '25
Reported: Nov 07
Estimated EPS
$0.72
Reported EPS
$0.78
Surprise
+8.01%
Estimated Rev
---
Reported Rev
---
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.56 | -- | -- | N/A |
Q3 '25 | $0.72 | $0.78 | 8.01% | BEAT |
Q2 '25 | $0.71 | $0.76 | 6.78% | BEAT |
Q1 '25 | $0.96 | -- | -- | N/A |
Q4 '24 | $0.47 | -- | -- | N/A |









