Latest Earnings Results: Q3 '25
Reported: Nov 04
Estimated EPS
-$0.18
Reported EPS
-$0.17
Surprise
+8.8%
Estimated Rev
$37.07M
Reported Rev
$39.53M
Surprise
+6.63%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.13 | -- | -- | N/A |
Q3 '25 | -$0.18 | -$0.17 | 8.80% | BEAT |
Q2 '25 | -$0.25 | -$0.14 | 45.57% | BEAT |
Q1 '25 | -$0.30 | -$0.26 | 14.27% | BEAT |
Q4 '24 | -$0.33 | -$0.30 | 7.05% | BEAT |












