Latest Earnings Results: Q4 '25
Reported: Feb 18
Estimated EPS
$0.35
Reported EPS
$0.38
Surprise
+7.35%
Estimated Rev
$446.76M
Reported Rev
$447.75M
Surprise
+0.22%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.35 | -- | -- | N/A |
Q4 '25 | $0.35 | $0.38 | 7.35% | BEAT |
Q3 '25 | $0.40 | $0.37 | -6.68% | MISSED |
Q2 '25 | $0.40 | $0.42 | 6.07% | BEAT |
Q1 '25 | $0.43 | $0.41 | -4.55% | MISSED |








