Latest Earnings Results: Q4 '25
Reported: Feb 24
Estimated EPS
$0.38
Reported EPS
$0.32
Surprise
-16.56%
Estimated Rev
$1.36B
Reported Rev
$1.4B
Surprise
+2.81%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.40 | -- | -- | N/A |
Q4 '25 | $0.38 | $0.32 | -16.56% | MISSED |
Q3 '25 | $0.35 | $0.35 | -0.76% | MISSED |
Q2 '25 | $0.34 | $0.22 | -35.76% | MISSED |
Q1 '25 | $0.36 | $0.28 | -22.45% | MISSED |










