Latest Earnings Results: Q3 '25
Reported: Nov 05
Estimated EPS
-$0.02
Reported EPS
-$0.16
Surprise
-617.17%
Estimated Rev
---
Reported Rev
---
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.02 | -- | -- | N/A |
Q3 '25 | -$0.02 | -$0.16 | -617.17% | MISSED |
Q2 '25 | -$0.03 | -$0.10 | -197.43% | MISSED |
Q1 '25 | -$0.03 | -$0.06 | -147.24% | MISSED |
Q4 '24 | -$0.03 | -$0.03 | -6.29% | MISSED |











