Upcoming Earnings: Q3 '25
Reports: Nov 19, 
After Hours
Estimated EPS
$1.24
Estimated Rev
$54.57B
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
| Q3 '25 | $1.24 | -- | -- | N/A | 
| Q2 '25 | $1.01 | $1.05 | 4.12% | BEAT | 
| Q1 '25 | $0.73 | $0.81 | 10.27% | BEAT | 
| Q4 '24 | $0.85 | $0.89 | 5.31% | BEAT | 
| Q3 '24 | $0.75 | $0.81 | 8.26% | BEAT | 










