Upcoming Earnings: Q4 '25
Reports: Feb 26,
Pre-Market
Estimated EPS
-$0.49
Estimated Rev
$90.25M
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.49 | -- | -- | N/A |
Q3 '25 | -$1.20 | -$1.25 | -4.49% | MISSED |
Q2 '25 | -$0.04 | $0.62 | 1849.19% | BEAT |
Q1 '25 | -$0.42 | $2.93 | 792.13% | BEAT |
Q4 '24 | -$0.43 | -$0.51 | -18.60% | MISSED |








/filters:format(webp)https://st-everywhere-cms-prod.s3.us-east-1.amazonaws.com/large_US_stocks_3e2253bcca.jpg)