Latest Earnings Results: Q4 '25
Reported: Feb 10
Estimated EPS
$0.27
Reported EPS
$0.28
Surprise
+3.21%
Estimated Rev
$591.34M
Reported Rev
$614.51M
Surprise
+3.92%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.27 | $0.28 | 3.21% | BEAT |
Q3 '25 | $0.23 | $0.27 | 17.36% | BEAT |
Q2 '25 | $0.18 | $0.21 | 14.53% | BEAT |
Q1 '25 | $0.16 | $0.16 | -2.23% | MISSED |
Q4 '24 | $0.18 | $0.19 | 5.64% | BEAT |











