Upcoming Earnings: Q3 '25
Reports: Nov 06, 
Pre-Market
Estimated EPS
-$2.12
Estimated Rev
$879.55M
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
| Q3 '25 | -$2.12 | -- | -- | N/A | 
| Q2 '25 | -$2.96 | -$2.13 | 28.11% | BEAT | 
| Q1 '25 | -$3.12 | -$2.52 | 19.13% | BEAT | 
| Q4 '24 | -$2.68 | -$2.91 | -8.57% | MISSED | 
| Q3 '24 | -$1.94 | $0.03 | 101.54% | BEAT | 











