Latest Earnings Results: Q3 '25
Reported: Nov 05
Estimated EPS
-$0.88
Reported EPS
-$1.10
Surprise
-25.17%
Estimated Rev
$0M
Reported Rev
$0M
Surprise
+100%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.89 | -- | -- | N/A |
Q3 '25 | -$0.88 | -$1.10 | -25.17% | MISSED |
Q2 '25 | -$0.71 | -$0.87 | -21.82% | MISSED |
Q1 '25 | -$0.75 | -$0.63 | 16.44% | BEAT |
Q4 '24 | -$0.62 | -$0.72 | -16.08% | MISSED |













