Latest Earnings Results: Q3 '25
Reported: Nov 05
Estimated EPS
$0.19
Reported EPS
$0.17
Surprise
-8.93%
Estimated Rev
$183.26M
Reported Rev
$190.16M
Surprise
+3.77%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.19 | -- | -- | N/A |
Q3 '25 | $0.19 | $0.17 | -8.93% | MISSED |
Q2 '25 | $0.15 | $0.15 | -2.00% | MISSED |
Q1 '25 | $0.13 | $0.13 | 3.65% | BEAT |
Q4 '24 | $0.16 | $0.19 | 19.65% | BEAT |












