Latest Earnings Results: Q4 '25
Reported: Feb 19
Estimated EPS
$0.18
Reported EPS
$0.17
Surprise
-4.16%
Estimated Rev
$184.68M
Reported Rev
$190.27M
Surprise
+3.03%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.13 | -- | -- | N/A |
Q4 '25 | $0.18 | $0.17 | -4.16% | MISSED |
Q3 '25 | $0.19 | $0.17 | -8.93% | MISSED |
Q2 '25 | $0.15 | $0.15 | -2.00% | MISSED |
Q1 '25 | $0.13 | $0.13 | 3.65% | BEAT |










