Latest Earnings Results: Q4 '25
Estimated EPS
$0.37
Reported EPS
$0.23
Surprise
-36.46%
Estimated Rev
$2.03B
Reported Rev
$1.86B
Surprise
-8.73%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.14 | -- | -- | N/A |
Q4 '25 | $0.37 | $0.23 | -36.46% | MISSED |
Q3 '25 | $0.09 | $0.07 | -20.59% | MISSED |
Q2 '25 | $0.07 | $0.07 | -4.62% | MISSED |
Q1 '25 | $0.01 | $0.03 | 126.02% | BEAT |











