Latest Earnings Results: Q4 '25
Reported: Feb 23
Estimated EPS
$0.16
Reported EPS
$0.18
Surprise
+13.97%
Estimated Rev
$327.19M
Reported Rev
$345.1M
Surprise
+5.47%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.13 | -- | -- | N/A |
Q4 '25 | $0.16 | $0.18 | 13.97% | BEAT |
Q3 '25 | $0.12 | $0.14 | 12.00% | BEAT |
Q2 '25 | $0.09 | $0.11 | 15.79% | BEAT |
Q1 '25 | $0.09 | $0.12 | 33.83% | BEAT |












