Upcoming Earnings: Q1 '26
Reports: Nov 06, 
After Hours
Estimated EPS
$0.15
Estimated Rev
$241.67M
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q1 '26  | $0.15  | --  | --  | N/A  | 
Q4 '25  | $0.18  | $0.19  | 7.53%  | BEAT  | 
Q3 '25  | $0.12  | --  | --  | N/A  | 
Q1 '25  | -$0.08  | --  | --  | N/A  | 
Q4 '24  | $0.03  | --  | --  | N/A  | 












