Latest Earnings Results: Q4 '25
Reported: Jan 29
Estimated EPS
$0.27
Reported EPS
-$0.08
Surprise
-129.76%
Estimated Rev
$5.91B
Reported Rev
$6.01B
Surprise
+1.55%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.21 | -- | -- | N/A |
Q4 '25 | $0.27 | -$0.08 | -129.76% | MISSED |
Q3 '25 | $0.57 | -$0.43 | -175.63% | MISSED |
Q2 '25 | $0.39 | $0.20 | -48.13% | MISSED |
Q1 '25 | $0.38 | $0.23 | -39.11% | MISSED |










